DPF1800 is designed specially for DPF Cleaning Experts for KSP Engineers. For detailed information please visit the special website for DPF1800;
MODEL | DPF1800-Front Door | DPF1800-Pro | DPF1800-Premium |
---|---|---|---|
Washing Capacity ( mm. ) | 1800 x 600 x 1000 | ||
Loading Capacity ( kg. ) | 250 | ||
Electricity ( V/Phase/Hz ) | 380-400 / 3 + N + G / 50 | ||
Interior Lightning ( Lux / Class ) | L70 / IP67 | ||
Power Consumption ( kW ) | 27 | ||
Minimum Air Need ( lt / bar ) | 100 / 6 | ||
Safety Light Curtain | not available | optional | standard |
Safety Relays | not available | optional | standard |
Drying System | standard | ||
Touch-Screen Size | 10" | ||
External Dimensions ( mm ) | 2320 x 1000 x 2350 | ||
Standard Equipment Testing System, Connecting Apparatus for Commercial Cars and Trucks, PLC Control, Printer, Touch-Screen, Filter Fixing Mechanisms, Water heating, Emergency Stop, Pneumatic Door, Stainless Steel Filters, Automatic Washing System, Pneumatic Door Fall Prevention System |