KSP Machine has developed the best automatic Diesel Particulate Filter Washing Machine with its 20 years of engineering experience. The DPF1800 was designed and programmed entirely by KSP Engineers after intensive R & D work. The DPF1800 is designed to clean Particle Filters for both passenger and commercial vehicles. Thanks to the independent Washing and Drying systems, washing and drying operations can be performed on 2 different filters at the same time. The DPF1800 provides more than 99% cleaning performance by regulations made by KSP Engineers and allows you to prove it with the help of the printed test report before and after cleaning. The test procedure is carried out by the back pressure test method, just like in cars. All functions and safety measures of the machine are controlled by PLC and Safety Relays. With pre-defined washing programs and Touch Screen, anyone can become an expert in Particulate Washing. DPF1800 is designed according to CE Norms and Safety Rules; limited for the safety of both the user and DPFs. Controls and even lighting are done with 24V DC. Filtering system on the Washing System always grants you to have clean water and let you make more efficient cleaning for the DPF' s. These changeable and washable filters protect you from any future loss or additional costs that can appear for both machine and the work you have done.
Stainless Steel Body
Cleaning Process Timing
Developed to save water, detergent and energy
Minimum water consumption by closed circuit water cycling system
PLC Control via Touch-Screen
3 Staged Stainless Steel Reusable Filtering
Testing System with Printed Report
A water level sensor is used to protect the pumps and heaters against dry running.
Heating elements are made of special material incoloy alloy
European Electrical and Technical Components
High-performance and reliable European Pumps
Pneumatic Front Door System
Fully Automatic Washing Programs
Filter Fixing Mechanism
Connecting Apparatus for Commercial Car and Trucks
High Pressure Washing Unit
DIESEL PARTICULATE FILTER CLEANING MACHINES | |||
SPECIFICATIONS | DPF1800-F | DPF1800-PRO | DPF1800-PREMIUM |
Cabin Capacity ( mm ) | 1800 x 600 x 1000 | 1800 x 600 x 1000 | 1800 x 600 x 1000 |
Loading Capacity ( kg ) | 250 | 250 | 250 |
Stainless Steel Construction | s | s | s |
Back Pressure Test and Printer | s | s | s |
Drying System | s | s | s |
HMI Touch Screen | 10" | 10" | 10" |
Multilingual User Interface | s | s | s |
Control Panel Support Arm | s | s | s |
Operator Panels | s | s | s |
Strongest Filter Holder | s | s | s |
Twin SS Filtering System | s | s | s |
30" SS Bag Filter | s | s | s |
30" SS Multi Cartridge Filters Housing ( 5 ) | s | s | s |
Air Pressure Regulating | s | s | s |
High Pressure Washing Gun | s | s | s |
Air Output Valve | s | s | s |
Cabin Air Gun | s | s | s |
Flat Rubber Adapters | 4 pcs. | 4 pcs. | 4 pcs. |
Conical Adapters | 2 pcs. | 2 pcs. | 2 pcs. |
IP67 Cabin Lighting | s | s | s |
Water Level Switch | s | s | s |
Steam Discharge Fan | s | s | s |
Double-Hand Control System | na | s | s |
Safety Light Curtain | na | o | s |
Tank Capacity ( L ) | 240 | 240 | 240 |
Tank insulation 19 mm Dynaflex | s | s | s |
Electricity (V / Phase / Hz) | 380-440 / 3 / 50 | 380-440 / 3 / 50 | 380-440 / 3 / 50 |
Power Consumption ( kW ) | 27 | 27 | 27 |
Compressor Need | 8 - 10 CFM, 7 - 8 bar | 8 - 10 CFM, 7 - 8 bar | 8 - 10 CFM, 7 - 8 bar |
AISI430 Stainless Steel Material | s | s | s |
AISI430 Stainless Steel Material | o | o | o |
AISI430 Stainless Steel Material | o | o | o |
Packing Size and Weight ( mm - kg ) | 1080 x 2130 x 2500 - 700 | 1080 x 2130 x 2500 - 700 | 1080 x 2130 x 2500 - 700 |
standard: s | |||
optional: o | |||
not available: na |
Title | Type | View | Dowloand |
---|