HPWM EVO has additionally great specification like as;
• Left side door for easy loading
• Trolley with external loading
• Turntable in order to effectively clean parts
• Best viewing window during washing with motorized windscreen wiper
• IP67 LED lighting system for exceptional visibility
• All in the compact cabinet
Cleaning heavy engine blocks and other greasy components are very easy now, thanks to KSP’s new HPWM EVO.
HPWM EVO High Pressure and Brush Washing Machine with Rotary table, is designed to wash heavy and complex parts with high pressured water based solution and brushing unit.
HPWM EVO has providing effective washing a variety of heavy and complex parts with foot pedal operated high pressure pump and foot pedal operated brush washing.
Trolley with external loading and turning table:
Trolley turntable where heavy items are to be processed it is often easier to load these items externally to the washing cabinet using an overhead crane or forklift truck.
Turntable is an extremely useful system. A fixed turntable inside the machine enables easy maneuverability of the components to be washed. This turntable can run with gear-driven (o), but in standard model can be turned by hand.
HPWM Evo Series, with manual or automatic rotary basket according to your preference, provide the operator with a much easier and controlled washing experience.
Stainless Steel Body, Basket and Pipes
Developed to save water, detergent and energy
Minimum water consumption by closed circuit water cycling system
Heated water (solution) dispensed through Washing Gun to the part
High user safety on pneumatic pistons
A water level sensor is used to protect the pumps and heaters against dry running
Heating elements are made of special material incoloy alloy
European Electrical and Technical Components
High-performance and reliable European Pumps
HIGH PRESSURE WASHING CABIN WITH ROTARY BASKET AND BRUSH | ||
SPECIFICATIONS | HPWM EVO S1 | HPWM EVO S2 |
Working Space ( mm ) | 1100 x 1000 | 1300 x 1200 |
Basket diameter ( mm ) | 600 | 750 |
Maximum loading height ( mm ) | 600 | 600 |
Maximum loading weight ( kg ) | 300 | 400 |
Tank Capacity ( L ) | 150 | 175 |
High pressure pump | s | s |
High pressure pump capacity ( bar ) | 60 ( 150 Bar optional ) | 60 ( 150 Bar optional ) |
Pump Volume ( L / min ) | 14 | 14 |
High pressure pump motor ( kW ) | 1,1 | 1,1 |
Pressure unloader valve | s | s |
Manometer | s | s |
Hand brush washing | s | s |
Hand Brush washing pump ( kW ) | 0,75 up to 1,5 | 0,75 up to 1,5 |
Hand Brush washing pump volume ( L / min ) | 20 | 20 |
Heater ( kW ) | 15 | 15 |
Temperature | 0 - 50°C | 0 - 50°C |
Electricity ( V / Phase / Hz ) | 220 - 380 - 415 / 3 / 50 | 220 - 380 - 415 / 3 / 50 |
Control Box Voltage ( VDC ) | 24 | 24 |
Air Pressure Needed ( bar ) | 6 - 7 | 6 - 7 |
Foot Switch | s | s |
Pneumatic Piston Front Door | s | s |
Side Door Opening | manuel | manuel |
Manual Rotary Table | s | s |
Automatic Rotary Table | o | o |
High Pressure Washing Gun | s | s |
Hand Brush | s | s |
Air Gun | s | s |
Water Level Switch | s | s |
Automatic Water Feeder | s | s |
Stainless Steel Mesh Filter | s | s |
Precision Filtration | o | o |
Cabin Lighting System | s | s |
Motorized Windscreen Wiper | s | s |
Loading Trolley | s | s |
AISI430 Stainless Steel Material | s | s |
AISI304 Stainless Steel Material | o | o |
AISI316 Stainless Steel Material | o | o |
Packing Size and Weight ( mm - kg ) | 1420 x 1030 x 2120 - 400 kg | 1480 x 1250 x 2130 - 500 kg |
standard: s |
optional: o |
Title | Type | View | Dowloand |
---|