The parts which will be washed are placed on a basket that is placed on a stainless rotary platform with sliding system are washed in a closed cabinet with pressured hot water and detergent mixture. The washing process is done through water nozzles which are timed and compressive according to part structure, dirtiness rate; they clean the waste, oil, and chip on dirty surfaces in various angles. Machine has been designed for minimum consuming the water, detergent, electric, and time (work force) with cyclic and filtering water system.
Stainless Steel Body, Basket and Pipes
Cleaning Process Timing
Developed to save water, detergent and energy
Minimum water consumption by closed circuit water cycling system
Heated water (solution) dispensed through jet nozzles to the part
High user safety on pneumatic pistons
Belt-Pulley driven rotary table
A water level sensor is used to protect the pumps and heaters against dry running
Heating elements are made of special material incoloy alloy
European Electrical and Technical Components
High-performance and reliable European Pumps
Pneumatic Front Door System
INDUSTRIAL FRONT LOADING WASHING MACHINES | |||
SPECIFICATIONS | WM1500 | WM1750 | WM2000 |
Basket Diameter ( mm ) | 1350 | 1600 | 1850 |
Loading Height ( mm ) | 700 | 800 | 900 |
Loading Capacity ( kg ) | 650 | 750 | 850 |
Tank Capacity ( L ) | 300 | 300 | 400 |
Pump Pressure ( bar ) | 2,5 | 2,5 | 2,5 |
Pump Capacity ( L / min ) | 200 - 220 ( Total: 400-450 ) | 200 - 220 ( Total: 600-650 ) | 200 - 220 ( Total: 600-650 ) |
Pump Quantity and Power | 2 pcs. x 3,0 Hp | 3 pcs. x 3,0 Hp | 3 pcs. x 3,0 Hp |
Heater ( kW ) | 15 | 15 | 22,5 |
Electricity ( V / Phase / Hz ) | 220 - 380 - 415 / 1 - 3 / 50 - 60 | 220 - 380 - 415 / 1 - 3 / 50 - 60 | 220 - 380 - 415 / 1 - 3 / 50 - 60 |
Process Timer ( min ) | 0 - 90 | 0 - 90 | 0 - 90 |
Working Temperature | 0 - 80°C | 0 - 80°C | 0 - 80°C |
Loading Vehicle | s | s | s |
Rotary Basket | s | s | s |
Oil Skimmer | s | s | s |
Drying Unit | o | o | o |
30" Precision Bag Filter System | o | o | o |
30" Precision Cartridge Filter System | o | o | o |
Safety Light Barrier | o | o | o |
Process Height Adjustment System | o | o | o |
Automatic Basket Loading System | o | o | o |
Steam Extraction System | o | o | o |
Mist Collector Unit | o | o | o |
PLC Control and Touch-Screen | o | o | o |
Water Level Control and Automatic Feeding | s | s | s |
AISI430 Stainless Steel Material | s | s | s |
AISI304 Stainless Steel Material | o | o | o |
AISI316 Stainless Steel Material | o | o | o |
Packing Size and Weight ( mm - kg ) | 1970 x 1610 x 2220 - 700 kg | 2230 x 1990 x 2220 - 750 kg | 2480 x 2210 x 2500 - 800 kg |
standard: s |
optional: o |
Title | Type | View | Dowloand |
---|