KSP aims to maintain its leadership in the sector with its Dual Jet Automatic Spray and Manual High Pressure Parts Washing Machine, whose design and production is completely owned by KSP Machine.
The feature that distinguishes our Dual Jet Series model from other rotary basket models is its double unit and captures high cleaning sensitivity. By the help of high-pressure unit, DualJet Series grant access to surfaces on complex parts that Automatic Spray Washing System with rotary basket cannot clean. Also, it grants better cleaning results and higher affect on hard dirts. Thanks to the features of DualJet, it increases the washing sensitivity by decreasing the washing time.
Dual Jet Series is designed to save operating costs and time.
Appropriate washing time, washing temperature and washing chemicals are determined according to the material and pollution of the part to be washed. The machine is capable of automatic spray washing, manual high pressure washing and optional drying process. Dual Jet Series is designed to save operating costs and time.
Stainless Steel Body, Basket and Pipes
Cleaning Process Timing
Developed to save water, detergent and energy
Minimum water consumption by closed circuit water cycling system
Heated water (solution) dispensed through jet nozzles to the part
High user safety on pneumatic pistons
Belt-Pulley driven rotary table
A water level sensor is used to protect the pumps and heaters against dry running
Heating elements are made of special material incoloy alloy
European Electrical and Technical Components
High-performance and reliable European Pumps
Pneumatic Front Door System
INDUSTRIAL FRONT LOADING WASHING MACHINE WITH HIGH-PRESSURE STATION | ||||
SPECIFICATIONS | DualJET X12 | DualJET X14 | DualJET X16 | DualJET X18 |
Basket Diameter ( mm ) | 1200 | 1400 | 1600 | 1800 |
Loading Height ( mm ) | 700 | 700 | 800 | 900 |
Loading Capacity ( kg ) | 500 | 650 | 750 | 850 |
Washing Tank Capacity ( L ) | 250 | 300 | 350 | 450 |
Pump Pressure ( bar ) | 2,5 | 2,5 | 2,5 | 2,5 |
Pump Capacity ( L / min ) | 200 - 220 | 200 - 220 ( Total: 400-450 ) | 200 - 220 ( W: 600 - 650 ) | 200 - 220 ( W: 600 - 650 ) |
Pump Quantity and Power | 1 pc. x 3,0 Hp | 2 pcs. x 3,0 Hp | 3 pcs. x 3,0 Hp | 3 pcs. x 3,0 Hp |
High-Pressure Pump Capacity ( L / min ) | 14 | 14 | 14 | 14 |
High-Pressure Pump Pressure ( bar ) | 60 ( 150 bar optional ) | 60 ( 150 bar optional ) | 60 ( 150 bar optional ) | 60 ( 150 bar optional ) |
Heater ( kW ) | 15 | 22,5 | 22,5 | 22,5 |
Electricity ( V / Phase / Hz ) | 220 - 380 - 415 / 1 - 3 / 50 - 60 | 220 - 380 - 415 / 1 - 3 / 50 - 60 | 220 - 380 - 415 / 1 - 3 / 50 - 60 | 220 - 380 - 415 / 1 - 3 / 50 - 60 |
Process Timer ( min ) | 0 - 90 | 0 - 90 | 0 - 90 | 0 - 90 |
Working Temperature | 0 - 80°C | 0 - 80°C | 0 - 80°C | 0 - 80°C |
Loading Vehicle | s | s | s | s |
Rotary Basket | s | s | s | s |
Oil Skimmer | s | s | s | s |
Drying Unit | o | o | o | o |
30" Precision Bag Filter System | o | o | o | o |
30" Precision Cartridge Filter System | o | o | o | o |
Safety Light Barrier | o | o | o | o |
Process Height Adjustment System | o | o | o | o |
Automatic Basket Loading System | o | o | o | o |
Steam Extraction System | o | o | o | o |
Mist Collector Unit | o | o | o | o |
PLC Control and Touch-Screen | o | o | o | o |
Water Level Control and Automatic Feeding | s | s | s | s |
AISI430 Stainless Steel Material | s | s | s | s |
AISI304 Stainless Steel Material | o | o | o | o |
AISI316 Stainless Steel Material | o | o | o | o |
Packing Size and Weight ( mm - kg ) | 1820 x 1530 X 2410 - 600 kg | 1920 x 2020 x 2440 - 700 kg | 2220 x 1930 x 2510 - 800 kg | 2430 x 2320 x 2640 - 950 kg |
standard: s |
optional: o |
Title | Type | View | Dowloand |
---|