KSP Machine PAW series are the top of the line design of the traditional pneumatic driven platform agitation part washers. It is ideal for use in many industries including transportation, metalworking, printing, and reconditioning. The movement of parts within the liquid reduces dramatically the washing time and improves the cleaning efficiency, without negatively affecting the duration of the cleaning media. KSP Machine PAW series are designed for the removal of oils, chips, and particulate from a wide range of components by using water-based detergents and environmentally safe solvent chemistries. All controls have been doing by PLC control unit.
Stainless Steel Body
Cleaning Process Timing
Developed to save water, detergent and energy
Minimum water consumption by closed circuit water cycling system
PLC Control via Touch-Screen
A water level sensor is used to protect the pumps and heaters against dry running
Heating elements are made of special material incoloy alloy
European Electrical and Technical Components
High-performance and reliable European Pumps
PLATFORM AGITATION WASHING MACHINES | |||
SPECIFICATIONS | PAW400 | PAW800 | PAW1000 |
Loading Capacity ( kg ) | 400 | 800 | 1000 |
Inside Tank Material Stainless Steel | AISI304 | AISI304 | AISI304 |
Platform ( mm ) | 900 x 700 | 1100 x 700 | 1300 x 900 |
Solution Volume ( L ) | 800 | 1200 | 1900 |
Solution Depth ( mm ) | 800 | 900 | 1100 |
Electricity ( V / Hz / Phase ) | 220 - 380 - 415 / 1 - 3 / 50 - 60 | 220 - 380 - 415 / 1 - 3 / 50 - 60 | 220 - 380 - 415 / 1 - 3 / 50 - 60 |
Filtering System | 2 Hp Recirculation Pump, 500 - Micron Filter | 2 Hp Recirculation Pump, 500 - Micron Filter | 2 Hp Recirculation Pump, 500 - Micron Filter |
Pneumatic Platform Movement System | s | s | s |
Platform Movement ( mm - Height of the part ) | 400 | 500 | 700 |
Heating resistance ( Pcs. - kW ) | 4 pcs. x 7,5 kW | 4 pcs. x 7,5 kW | 4 pcs. x 7,5 kW |
PLC Control and HMI | s | s | s |
Cycle | o | o | o |
Thermostat | 0 - 80°C | 0 - 80°C | 0 - 80°C |
Control Voltage ( VDC ) | 24 | 24 | 24 |
Required Air Pressure ( bar ) | 8 - 10 | 8 - 10 | 8 - 10 |
Agitation | Fast or Slow Agitation Speed | Fast or Slow Agitation Speed | Fast or Slow Agitation Speed |
Cover Lift System | o | s | s |
AISI430 Stainless Steel Material | s | s | s |
AISI304 Stainless Steel Material | o | o | o |
AISI316 Stainless Steel Material | o | o | o |
standard: s |
optional: o |
Title | Type | View | Dowloand |
---|