Our product line includes every type of cleaning system, bench top ultrasonic washer, to fully automated multi-stage systems that produce zero-residue cleaning results for high-technology parts washing applications, and everything in-between. Customized for Your Application: While competitive ultrasonic cleaners have designed standard cleaning systems which may not be perfectly suited to your application, we can design easily, allowing our customers specific needs.
Stainless Steel Body, Basket and Pipes
Cleaning Process Timing
Developed to save water, detergent and energy
Minimum water consumption by closed circuit water cycling system
PLC Control via Touch-Screen
A water level sensor is used to protect the pumps and heaters against dry running
Heating elements are made of special material incoloy alloy
European Electrical and Technical Components
High-performance and reliable European Pumps
ULTRASONIC WASHING MACHINES | |||||
SPECIFICATIONS | UWM600 | UWM800 | UWM900 | UWM1300 | UWM1300-S |
Internal Tank ( mm ) | 600 × 450 × 450 | 800 × 500 × 500 | 900 × 650 × 650 | 1300 × 800 × 750 | 1300 × 800 × 750 |
Internal Tank Capacity ( L ) | 100 | 160 | 350 | 720 | 720 |
Inside Tank Material Stainless Steel | AISI304 | AISI304 | AISI304 | AISI304 | AISI304 |
Platform ( mm ) | 550 x 300 | 750 x 400 | 850 x 500 | 1250 x 700 | 1250 x 700 |
Platform Elevator | o | o | s | s | s |
Automatic Cover (Opening and Closing) | o | o | s | s | s |
Loading weight ( kg ) | 75 | 150 | 250 | 400 | 400 |
Ultrasound Power ( Weff / Wpeak ) | 750 / 1500 | 1500 / 3000 | 3000 / 6000 | 4500 / 9000 | 6000 / 12000 |
Frequency ( kHz ) | 27 | 27 | 27 | 27 | 27 |
Heating resistance ( kW ) | 4,5 | 7,5 | 9 | 15 | 15 |
PLC Control and Touch-Screen | o | o | s | s | s |
Elektric ( V / Faz / Hz ) | 220 - 380 - 415 / 1 - 3 / 50 - 60 | 220 - 380 - 415 / 1 - 3 / 50 - 60 | 220 - 380 - 415 / 1 - 3 / 50 - 60 | 220 - 380 - 415 / 1 - 3 / 50 - 60 | 220 - 380 - 415 / 1 - 3 / 50 - 60 |
Timer ( min ) | 0 - 90 | 0 - 90 | o | o | o |
Thermostat | 0 - 80°C | 0 - 80°C | 0 - 80°C | 0 - 80°C | 0 - 80°C |
Oil Separator | na | na | s | s | s |
Water Level Control and Automatic Feeding System | o | o | o | s | s |
30" Precision Bag Filter System | o | o | o | o | o |
30" Precision Cartridge Filter System | o | o | o | o | o |
standard: s | |||||
optional: o | |||||
not available: na |