The parts which will be washed with pressured hot water and detergent mixture are placed on a rotary basket in a closed cabinet. The washing process is done through water nozzles, which are timed and compressive according to part structure, dirtiness rate; they clean the waste, oil, and chip on dirty surfaces in various angles. Machine has been designed for minimum consuming the water, detergent, electric, and time (work force) with cyclic and filtering water system.
Stainless Steel Body, Basket and Pipes
Cleaning Process Timing
Developed to save water, detergent and energy
Minimum water consumption by closed circuit water cycling system
Heated water (solution) dispensed through jet nozzles to the part
High user safety on pneumatic pistons
Belt-Pulley driven rotary table
A water level sensor is used to protect the pumps and heaters against dry running
Heating elements are made of special material incoloy alloy
European Electrical and Technical Components
High-performance and reliable European Pumps
INDUSTRIAL TOP LOADING WASHING MACHINES | |||
SPECIFICATIONS | WM850 | WM1000 | WM1250 |
Basket Diameter ( mm ) | 750 | 900 | 1150 |
Loading Height ( mm ) | 350 | 450 | 600 |
Loading Capacity ( kg ) | 150 | 300 | 450 |
Tank Capacity ( L ) | 60 | 80 | 200 |
Pump Pressure ( bar ) | 2,5 | 2,5 | 2,5 |
Pump Capacity ( L / min ) | 200 - 220 | 200 - 220 | 200 - 220 |
Pump Quantity and Power | 1 pc. x 3,0 Hp | 1 pc. x 3,0 Hp | 1 pc. x 3,0 Hp |
Heater ( kW ) | 7,5 | 7,5 | 15 |
Electricity ( V / Phase / Hz ) | 220 - 380 - 415 / 1 - 3 / 50 - 60 | 220 - 380 - 415 / 1 - 3 / 50 - 60 | 220 - 380 - 415 / 1 - 3 / 50 - 60 |
Process Timer ( min ) | 0 - 90 | 0 - 90 | 0 - 90 |
Working Temperature | 0 - 80°C | 0 - 80°C | 0 - 80°C |
Loading Vehicle | na | o | s |
Rotary Basket | s | s | s |
Oil Skimmer | na | s | s |
AISI430 Stainless Steel Material | s | s | s |
AISI304 Stainless Steel Material | o | o | o |
AISI316 Stainless Steel Material | o | o | o |
Packing Size and Weight ( mm - kg ) | 1225 x 880 x 1265 - 180 kg | 1360 x 1130 x 1310 - 250 kg | 1570 x 1280 x 1550 - 450 kg |
standard: s |
optional: o |
not available: na |
Title | Type | View | Dowloand |
---|